May 16, 2008    |   
 
Current Conditions In San Diego, CA: CLEAR | Temp: 85
top bar
SDSU Header sports photo
sdsu-nav
Women's Cross Country
 
 
 

 
Jen Stakiw led the Aztecs to a third place finish at the Aztec Invitational.
 
Women's Cross Country Home

HEADLINES
2007 SDSU Cross Country Review

Aztecs Conclude Season at NCAA West Regional Championships

SDSU Cross Country Travels to Track Town, USA for NCAA West Regional Championships

RELATED LINKS
Follow all of the college cross country action at CollegeSports.com

Email this to a friend


 
Aztec Invitational Results

Sept. 14, 2002

SAN DIEGO -

AZTEC CROSS COUNTRY INVITATIONAL

Saturday, September 14, 2002

WOMEN'S INVITATIONAL TEAM Results

1. ARKANSAS

2 3 4 6 7 (8) (13) = 22

CHRISTIN WURTH, LONDA BEVINS, LILLI KLEINMANN, MAUREEN SCOTT, SHILOH WHITING, LAURA JAKOSKY, PENNY SPLICHAL

2. NORTHERN ARIZONA

1 5 9 10 11 (14) (20) = 36

IDA NILSSON, ERIKA EDWARDS, EMILIE GENESTE, JIN HANIFAN, NATALIE ROGERS, ESTELLE BROSE, JULIE FISHER

3. SDSU-A

12 15 16 17 32 (35) (46) = 92

JENNIFER STAKIW, CHRISTAL CUADRA, JAMILLAH TITUS, ALICIA STEWART, KYLIE EDWARDS, TINA FODOR, BRIANNE BRICKER

4. USC

19 22 23 27 31 (34) (38) = 122

DANIELLE MORRELL, KATE PINTA, BROOKE THOMAS, HARLYE MAYA, CRYSTAL BECKER, JAZMIN TREADWAY, HEATHER HENNESSY

5. CONCORDIA

18 21 29 33 39 (40) (44) = 140

BERENICE CARBAJAL, HEATHER SHURTLEFF, CLAUDIA OCHOA, STEFANIE LONG, NATALIE PERKINS, VALERIE CASTELAZO, HOLLY HOBSON

6. ARIZONA

24 28 30 36 43 (45) (47) = 161

JENNY SEARS, ADRIENNE GOELLER, ROBIN TIERNEY, MICHI HIRAKAWA-WONG, SUSAN MORTENSEN, JENNIFER FORD, HARISIMRAN KHALSA

7. CAL COAST

25 26 37 41 42 = 171

SUE DAVIS, JULIE SWAIL, ANET COOPER-MEYER, CLARIS FERNANDEZ, HEATHER FRINSONE

WOMEN'S IVVITATIONAL- INDIVIDUAL RESULTS

PLACE NAME NO. TEAM SCHOOL timewi PACE

===== =================== ===== ==== ======================== ======= =====

1 IDA NILSSON 252 I NORTHERN ARIZONA 17:44 5:42

2 CHRISTIN WURTH 10 I ARKANSAS 17:56 5:46

3 LONDA BEVINS 1 I ARKANSAS 18:08 5:50

4 LILLI KLEINMANN 5 I ARKANSAS 18:10 5:51

5 GENEVIEVE GRAFF-ERM 279 O PURO PRO 18:12 5:51

6 ERIKA EDWARDS 253 I NORTHERN ARIZONA 18:19 5:54

7 MAUREEN SCOTT 6 I ARKANSAS 18:25 5:56

8 SHILOH WHITING 9 I ARKANSAS 18:28 5:57

9 LAURA JAKOSKY 4 I ARKANSAS 18:32 5:58

10 EMILIE GENESTE 254 I NORTHERN ARIZONA 18:38 6:00

11 JIN HANIFAN 255 I NORTHERN ARIZONA 18:39 6:00

12 NATALIE ROGERS 256 I NORTHERN ARIZONA 18:41 6:01

13 JENNIFER STAKIW 300 I SDSU-A 18:52 6:04

14 PENNY SPLICHAL 7 I ARKANSAS 18:52 6:04

15 JESSIE GORDON 3 I ARKANSAS 19:00 6:07

16 ESTELLE BROSE 259 I NORTHERN ARIZONA 19:06 6:09

17 CHRISTAL CUADRA 299 I SDSU-A 19:08 6:10

18 JAMILLAH TITUS 302 I SDSU-A 19:11 6:10

19 ALICIA STEWART 301 I SDSU-A 19:11 6:10

20 KRISTINA WATKINS 8 I ARKANSAS 19:12 6:11

21 LAURA BISHOP 194 O POMONA-PITZER 19:14 6:11

22 BERENICE CARBAJAL 269 O CONCORDIA 19:16 6:12

23 DANIELLE MORRELL 12 I USC 19:19 6:13

24 JULIE FISHER 257 I NORTHERN ARIZONA 19:22 6:14

25 HEATHER SHURTLEFF 277 O CONCORDIA 19:27 6:16

26 KATE CHETTLE 2 I ARKANSAS 19:29 6:16

27 KATE PINTA 13 I USC 19:31 6:17

28 BROOKE THOMAS 11 I USC 19:32 6:17

29 JENNY SEARS 81 I ARIZONA 19:38 6:19

30 SUE DAVIS 213 O CAL COAST 19:42 6:20

31 JULIE SWAIL 217 O CAL COAST 19:43 6:21

32 HARLYE MAYA 14 I USC 19:54 6:24

33 ADRIENNE GOELLER 77 I ARIZONA 19:57 6:25

34 BETH COUPER 258 I NORTHERN ARIZONA 20:03 6:27

35 CLAUDIA OCHOA 274 O CONCORDIA 20:07 6:28

36 JAMIE HERMAN 261 I NORTHERN ARIZONA 20:08 6:29

37 ROBIN TIERNEY 84 I ARIZONA 20:09 6:29

38 CRYSTAL BECKER 16 I USC 20:18 6:32

39 KYLIE EDWARDS 304 I SDSU-A 20:25 6:34

40 STEFANIE LONG 273 O CONCORDIA 20:27 6:35

41 JAZMIN TREADWAY 20 I USC 20:30 6:36

42 TINA FODOR 303 I SDSU-A 20:31 6:36

43 MICHI HIRAKAWA-WONG 78 I ARIZONA 20:33 6:37

44 ANET COOPER-MEYER 212 O CAL COAST 20:37 6:38

45 HEATHER HENNESSY 19 I USC 20:38 6:38

46 NATALIE PERKINS 275 O CONCORDIA 20:39 6:39

47 VALERIE CASTELAZO 270 O CONCORDIA 20:44 6:40

48 LAURA STRACHAN 15 I USC 20:51 6:43

49 CLARIS FERNANDEZ 214 O CAL COAST 20:57 6:45

50 MEGHAN MAINWARING 17 I USC 21:00 6:46

51 HEATHER FRINSONE 215 O CAL COAST 21:02 6:46

52 SUSAN MORTENSEN 80 I ARIZONA 21:02 6:46

53 HOLLY HOBSON 271 O CONCORDIA 21:07 6:48

54 JENNIFER FORD 76 I ARIZONA 21:09 6:48

55 BRIANNE BRICKER 305 I SDSU-A 21:23 6:53

56 ALAINA RICE 260 I NORTHERN ARIZONA 21:27 6:54

57 HARISIMRAN KHALSA 79 I ARIZONA 21:30 6:55

58 ANNA KLITZING 272 O CONCORDIA 21:56 7:04

59 SARAH ROMO 276 O CONCORDIA 22:32 7:15

60 BREANNA BERRY 308 O UNAT 23:12 7:28

61 NAOMI YOUMANS 278 O CONCORDIA 24:37 7:55

WOMEN'S OPEN TEAM Results

1. USD

2 3 4 18 27 (32) (37) = 54

TIFF MARLEY, JEN DOWTHIT, KIM CROSSWELL, FABS MUERI, CASSANDRA CHAVEZ, VANESSA MANTAS, ERIN CORTOYA

2. CSUSM

5 11 14 15 19 (20) (22) = 64

ANN MARIE BYRNE, KATHERINE NIBLETT, FELISHA MARISEUL, LANELE COX, CAMILLE WILBORN, YOLANDA CARILLO, CAREN SPERRY

3. PLNU

6 13 17 21 30 (31) (42) = 87

JESSICA HOWARD, KJIRSTEN BEVINS, DEANNA SICK, KATIE GRACE, MELISSA NIEDNAGEL, SARAH RICHARDSON, STEPHANIE CLARKE

4. WESTMONT

1 12 25 28 45 (51) (52) = 111

SARAH EYMAN, REBECCA PARATTE, LISA BROWN, NICOLE COX, MIA VESANEN, JESSIE GOULDER, ERIN KREDEL

5. VANGUARD UNIV.

7 8 24 56 62 = 157

SARAH HALL, JENNY THUNE, ELIZABETH HUIPE, BRIDGET LONSDALE, CARRIE MCINTYRE

6. LOYOLA MARYMOUNT

10 26 34 44 46 (53) = 160

LARA DEL RIO, ERIN JUNKIN, HEATHER MONTGOMERY, ALIE MOODY, CAITLIN BAKER, ERIN WILKINSON

7. POMONA-PITZER

16 29 35 38 43 (47) (49) = 161

AMY RAPP, NIKA STRZELECKA, SUSIE ROLEY, HEATHER CALLAHAN, ANN PROUTY, ALEXANDRA BORST, KYRA BORG

8. SDSU-B

23 33 39 40 50 (54) (60) = 185

LAURA PRESTON, JULIE AMSTER, KATIE PARRY, ANGIE FITZPATRICK, EMILY JOLLER, JENNIFER MITCHELL, JACKIE DUNCAN

9. CHAPMAN

9 59 64 68 69 (75) = 269

KELLY CRAMPTON, LEAH SHERRY, ERIN FURLONG, KELLY TYLER, HEATHER TYLER, CHACHA SWANSON

10. CHRISTIAN HERITAGE

36 58 61 65 74 = 294

LUCY LEBARON, KRISTI HUMANN, AIMEE SPEARS, HEATHER DEIGHON, RACHEL CARSON

11. CALTECH

41 57 66 67 72 (73) = 303

ANDREA VASCONCELLOS, KAMALAH CHANG, TRACY JANOV, MICHELLE GIRON, KATHLEEN KIERNAN, AMEERA CHOWDHURY

12. ALLIANT INTL

48 55 63 70 71 = 307

WOMEN'S OPEN INVITATIONAL

1 SARAH EYMAN 181 O WESTMONT 19:00 6:07

2 TIFF MARLEY 196 I USD 19:22 6:14

3 JEN DOWTHIT 198 I USD 19:24 6:15

4 KIM CROSSWELL 195 I USD 19:32 6:17

5 ANN MARIE BYRNE 24 O CSUSM 19:42 6:20

6 JESSICA HOWARD 90 O PLNU 19:48 6:22

7 SARAH HALL 287 O VANGUARD UNIV. 19:50 6:23

8 JENNY THUNE 291 O VANGUARD UNIV. 19:53 6:24

9 KELLY CRAMPTON 235 O CHAPMAN 19:56 6:25

10 LARA DEL RIO 52 O LOYOLA MARYMOUNT 19:57 6:25

11 KATHERINE NIBLETT 21 O CSUSM 19:57 6:25

12 REBECCA PARATTE 184 O WESTMONT 20:22 6:33

13 KJIRSTEN BEVINS 85 O PLNU 20:23 6:34

14 SUSAN GILBOT 307 O UNATT 20:26 6:35

15 FELISHA MARISEUL 23 O CSUSM 20:28 6:35

16 LANELE COX 22 O CSUSM 20:28 6:35

17 AMY RAPP 187 O POMONA-PITZER 20:28 6:35

18 DEANNA SICK 96 O PLNU 20:32 6:37

19 FABS MUERI 197 I USD 20:33 6:37

20 CAMILLE WILBORN 28 O CSUSM 20:40 6:39

21 YOLANDA CARILLO 27 O CSUSM 20:40 6:39

22 KATIE GRACE 89 O PLNU 20:42 6:40

23 CAREN SPERRY 30 O CSUSM 20:44 6:40

24 SARA OATES 26 O CSUSM 20:46 6:41

25 LAURA PRESTON 295 I SDSU-B 20:50 6:42

26 ELIZABETH HUIPE 288 O VANGUARD UNIV. 20:54 6:44

27 LISA BROWN 178 O WESTMONT 20:56 6:44

28 ERIN JUNKIN 53 O LOYOLA MARYMOUNT 20:57 6:45

29 CASSANDRA CHAVEZ 399 I USD 20:58 6:45

30 NICOLE COX 180 O WESTMONT 21:01 6:46

31 NIKA STRZELECKA 192 O POMONA-PITZER 21:02 6:46

32 MANAL YAMOUT 29 O CSUSM 21:03 6:47

33 MEGAN KALTINGER 25 O CSUSM 21:08 6:48

34 MELISSA NIEDNAGEL 93 O PLNU 21:14 6:50

35 SARAH RICHARDSON 94 O PLNU 21:20 6:52

36 VANESSA MANTAS 200 I USD 21:21 6:52

37 JULIE AMSTER 293 I SDSU-B 21:24 6:53

38 HEATHER MONTGOMERY 54 O LOYOLA MARYMOUNT 21:29 6:55

39 SUSIE ROLEY 188 O POMONA-PITZER 21:30 6:55

40 LUCY LEBARON 123 O CHRISTIAN HERITAGE 21:31 6:56

41 ERIN CORTOYA 202 I USD 21:31 6:56

42 HEATHER CALLAHAN 191 O POMONA-PITZER 21:32 6:56

43 KATIE PARRY 292 I SDSU-B 21:33 6:56

44 ANGIE FITZPATRICK 294 I SDSU-B 21:36 6:57

45 ANDREA VASCONCELLOS 138 O CALTECH 21:41 6:59

46 STEPHANIE CLARKE 87 O PLNU 21:41 6:59

47 ANN PROUTY 189 O POMONA-PITZER 21:43 6:59

48 RACHEL ERLANDSON 201 I USD 21:44 7:00

49 ALIE MOODY 55 O LOYOLA MARYMOUNT 21:52 7:02

50 MIA VESANEN 186 O WESTMONT 21:57 7:04

51 JOANNE SOUTHARD 97 O PLNU 21:59 7:05

52 CAITLIN BAKER 51 O LOYOLA MARYMOUNT 22:03 7:06

53 ALEXANDRA BORST 190 O POMONA-PITZER 22:07 7:07

54 VALENTINA GLASENAPP 149 O ALLIANT INTL 22:11 7:08

55 LIZ ROBINSON 95 O PLNU 22:19 7:11

56 KYRA BORG 193 O POMONA-PITZER 22:21 7:12

57 JAMIE SOUTHARD 98 O PLNU 22:27 7:14

58 EMILY JOLLER 297 I SDSU-B 22:30 7:15

59 JESSIE GOULDER 182 O WESTMONT 22:31 7:15

60 ERIN KREDEL 183 O WESTMONT 22:35 7:16

61 KARISSA OTERO 199 I USD 22:37 7:17

62 ERIN WILKINSON 57 O LOYOLA MARYMOUNT 22:39 7:17

63 PAULA LUGINBUHL 91 O PLNU 22:40 7:18

64 JENNIFER MITCHELL 296 I SDSU-B 22:45 7:19

65 LORI RASMUSSEN 203 I USD 22:52 7:22

66 LIGIA ALVAREZ 152 O ALLIANT INTL 23:12 7:28

67 BRIDGET LONSDALE 289 O VANGUARD UNIV. 23:14 7:29

68 KELLEY SMITH 185 O WESTMONT 23:16 7:29

69 KAMALAH CHANG 133 O CALTECH 23:20 7:31

70 KRISTI HUMANN 124 O CHRISTIAN HERITAGE 23:24 7:32

71 LEAH SHERRY 237 O CHAPMAN 23:32 7:34

72 JACKIE DUNCAN 298 I SDSU-B 23:36 7:36

73 KELLI BROEKEMA 177 O WESTMONT 23:40 7:37

74 AIMEE SPEARS 125 O CHRISTIAN HERITAGE 23:49 7:40

75 CARRIE MCINTYRE 290 O VANGUARD UNIV. 23:52 7:41

76 CHRISTINA BIRD 86 O PLNU 24:30 7:53

77 RANA SAAD EL-DEIN 156 O ALLIANT INTL 25:30 8:12

78 ERIN FURLONG 236 O CHAPMAN 25:31 8:13

79 KRISTY CASEY 179 O WESTMONT 25:37 8:15

80 HEATHER DEIGHON 126 O CHRISTIAN HERITAGE 26:13 8:26

81 TRACY JANOV 136 O CALTECH 26:35 8:33

82 MICHELLE GIRON 135 O CALTECH 27:40 8:54

83 KELLY TYLER 240 O CHAPMAN 28:01 9:01

84 HEATHER TYLER 241 O CHAPMAN 28:06 9:03

85 JENNY MAY 153 O ALLIANT INTL 28:11 9:04

86 HEATHER LESLIE 151 O ALLIANT INTL 28:13 9:05

87 KATHLEEN KIERNAN 137 O CALTECH 28:16 9:06

88 AMEERA CHOWDHURY 134 O CALTECH 29:42 9:34

89 RACHEL CARSON 127 O CHRISTIAN HERITAGE 30:52 9:56

90 CHACHA SWANSON 238 O CHAPMAN 32:46 10:33

Aztec Invitational

Men's Invitational Team Results

1.Northern Arizona

1 2 3 4 6 (7) (9) = 16

Nurani Sheikh, Henrik Ahnstrom, Travis Laird, SethWatkins, Charlie Koeppen, Andy Weilacher, Tyler Willliams

2.Arizona

5 12 14 15 17 (20) (26) = 63

Mark Anderson, Eric Bohn, Josh Ludwig, Wade Juntunen, Aaron Powell, Craig Pansing, Jin Daikoku

3.CSU San Marcos "A"

10 11 16 18 19 (21) (24) = 74

Kris Houghton, Rene Reyes, Robby McClendon, Brian Sullivan, Johnny Cordis, Omar Zavala, Tony Herr

4.Univ. of San Diego

8 23 28 29 30 (31) (32) = 118 Antonio Lopez, Bent Warniken, Steve Trudelle, Dennis Sheehan, Brian Peterson, Joey McKellar, Peter Chrzanowski

5.Concordia

13 22 25 27 33 = 120

Jose Cholula, Eric Richey, Juan Carrillo, Diego Rocha, Justin Mayne

PLACE NAME NO. TEAM SCHOOL timemi PACE

1 NURANI SHEIKH 245 I NORTHERN ARIZONA 25:05 5:03

2 HENRIK AHNSTROM 243 I NORTHERN ARIZONA 25:19 5:06

3 TRAVIS LAIRD 242 I NORTHERN ARIZONA 25:36 5:09

4 SETH WATKINS 244 I NORTHERN ARIZONA 25:44 5:11

5 MARK ANDERSON 67 I ARIZONA 25:46 5:11

6 BRUNO MAZZOTTA 129 O UNATTACHED 26:01 5:14

7 CHARLIE KOEPPEN 250 I NORTHERN ARIZONA 26:02 5:14

8 ANDY WEILACHER 248 I NORTHERN ARIZONA 26:16 5:17

9 ANTONIO LOPEZ 204 I USD 26:21 5:18

10 TYLER WILLIAMS 246 I NORTHERN ARIZONA 26:29 5:20

11 KRIS HOUGHTON 40 O CSUSM-A 26:31 5:20

12 RENE REYES 43 O CSUSM-A 26:31 5:20

13 MINT HENK 247 O UNAT 26:37 5:21

14 ERIC BOHN 68 I ARIZONA 26:45 5:23

15 JOSE CHOLULA 263 O CONCORDIA 26:49 5:24

16 JOSH LUDWIG 73 I ARIZONA 26:52 5:24

17 WADE JUNTUNEN 72 I ARIZONA 26:56 5:25

18 ROBBY MCCLENDON 42 O CSUSM-A 26:58 5:25

19 AARON POWELL 75 I ARIZONA 27:03 5:26

20 BRIAN SULLIVAN 41 O CSUSM-A 27:17 5:29

21 TAYLOR BECKLEY 249 I NORTHERN ARIZONA 27:25 5:31

22 JOHNNY CORDIS 46 O CSUSM-A 27:32 5:32

23 SHILO MIELKE 130 O UNATTACHED 27:42 5:34

24 CRAIG PANSING 74 I ARIZONA 27:49 5:36

25 OMAR ZAVALA 44 O CSUSM-A 27:59 5:38

26 ERIC RICHEY 265 O CONCORDIA 28:04 5:39

27 BRENT WARNIKEN 209 I USD 28:12 5:40

28 TONY HERR 45 O CSUSM-A 28:14 5:41

29 JUAN CARRILLO 262 O CONCORDIA 28:17 5:41

30 MIKE SHANNON 48 O CSUSM-A 28:27 5:43

31 JIN DAIKOKU 69 I ARIZONA 28:30 5:44

32 DIEGO ROCHA 266 O CONCORDIA 28:31 5:44

33 STEVE TRUDELLE 205 I USD 28:33 5:45

34 RICHIE GRAY 47 O CSUSM-A 28:40 5:46

35 DENNIS SHEEHAN 208 I USD 28:42 5:46

36 BRIAN PETERSON 211 I USD 28:46 5:47

37 AL EDER 70 I ARIZONA 28:48 5:48

38 MARK DOMBROWSKI 128 O UNATT 28:50 5:48

39 EFFRAIN CARRILLO 39 O CSUSM-B 29:09 5:52

40 JOEY MCKELLAR 207 I USD 29:15 5:53

41 PETER CHRZANOWSKI 210 I USD 29:21 5:54

42 WES BRYANT 49 O CSUSM-A 29:27 5:55

43 ROBERT BEAMER 312 O USD 29:34 5:57

44 OSCAR LOPEZ 268 O UNAT 30:06 6:03

45 JUSTIN MAYNE 264 O CONCORDIA 35:08 7:04

MEN'S OPEN TEAM Results

1. PLNU

4 5 6 15 17 (19) (22) = 47

RYAN BURNETT, TREY ASHWORTH, CARLOS VEREZ-SOLA, MICAH BRAY, CHRIS ROBERTS, CHAD YOUNG, JON TITTERINGTON

2. VANGUARD UNIV.

2 3 9 18 32 = 64

TONY MAGANA, MIKAEL LARSSON, MATT MEYER, JOHN NELSON, EDEL LOPEZ 3. CSUSM-B

11 12 16 20 23 (24) = 82

JUSTIN LESSEL, MARCO ALVARDO, MATT MCCARRON, TIM IRWIN, EDUARDO MARISEUL, APOLINAN MARISEUL

4. LOYOLA MARYMOUNT

7 14 25 26 27 (29) (30) = 99

BERNIE OCHOA, ANDY THOMPSON, WARREN SUTTON, CONNOR STINSON, GREG CORRY, ADAM BACON, CHRIS HEINFELD

5. ALLIANT INTL

8 10 13 35 36 (39) (40) = 102

MBOCHE WANYOIKE, MARLON RUIZ, JULIAN TSUKANO, REGIS RILEY, BUCK STAITON, ANDREAS LARSSON, SHERLOCK HENRY

6. WESTMONT

1 31 33 42 43 = 150

JASON FINCH, LUKE OLIVER, ERIC BRAWNER, COLIN WILLIAMS, DEREK MOHR

7. CALTECH

21 28 34 37 38 (41) (44) = 158

ERIC ANDERSON, GUSTAVO OLM, JR HEBERLE, DAVID GUTSCHICK, CHRIS GEORGE, STEVE BERARDI, JOHN YAO

PLACE NAME NO. TEAM SCHOOL timemo PACE

1 JASON FINCH 171 O WESTMONT 26:41 5:22

2 TONY MAGANA 283 O VANGUARD UNIV. 26:56 5:25

3 THOMAS OPIO 310 I ARIZONA 27:09 5:28

4 BURCE HYMAS 169 O UNATT 27:39 5:34

5 MIKAEL LARSSON 286 O VANGUARD UNIV. 27:42 5:34

6 RYAN BURNETT 103 O PLNU 28:20 5:42

7 TREY ASHWORTH 100 O PLNU 28:20 5:42

8 CARLOS VEREZ-SOLA 109 O PLNU 28:31 5:44

9 SOLOMON KUMBI 117 O MONTY'S TC 28:37 5:45

10 BERNIE OCHOA 62 O LOYOLA MARYMOUNT 28:40 5:46

11 MBOCHE WANYOIKE 167 O ALLIANT INTL 28:48 5:48

12 MATT MEYER 284 O VANGUARD UNIV. 28:53 5:49

13 MARLON RUIZ 165 O ALLIANT INTL 29:12 5:52

14 JUSTIN LESSEL 34 O CSUSM-B 29:13 5:53

15 MARCO ALVARDO 33 O CSUSM-B 29:17 5:53

16 JULIAN TSUKANO 166 O ALLIANT INTL 29:25 5:55

17 ANDY THOMPSON 65 O LOYOLA MARYMOUNT 29:28 5:56

18 MICAH BRAY 102 O PLNU 29:37 5:57

19 MATT MCCARRON 35 O CSUSM-B 29:45 5:59

20 CHRIS ROBERTS 106 O PLNU 29:46 5:59

21 JOHN NELSON 285 O VANGUARD UNIV. 29:48 6:00

22 CHAD YOUNG 110 O PLNU 29:48 6:00

23 TIM IRWIN 36 O CSUSM-B 29:55 6:01

24 ERIC ANDERSON 140 O CALTECH 29:55 6:01

25 JON TITTERINGTON 108 O PLNU 29:55 6:01

26 EDUARDO MARISEUL 38 O CSUSM-B 29:55 6:01

27 AARON JARVIS 105 O PLNU 29:56 6:01

28 APOLINAN MARISEUL 37 O CSUSM-B 30:06 6:03

29 WARREN SUTTON 64 O LOYOLA MARYMOUNT 30:12 6:05

30 ADAM BOTMA 101 O PLNU 30:20 6:06

31 CONNOR STINSON 63 O LOYOLA MARYMOUNT 30:27 6:08

32 SCOTT GUERRERO 66 O UNATT 30:29 6:08

33 ????? ???????? 0 30:36 6:09

34 GREG CORRY 60 O LOYOLA MARYMOUNT 30:41 6:10

35 GUSTAVO OLM 146 O CALTECH 30:44 6:11

36 ADAM BACON 59 O LOYOLA MARYMOUNT 30:51 6:12

37 CHRIS HEINFELD 61 O LOYOLA MARYMOUNT 30:55 6:13

38 MICHAEL STRONG 107 O PLNU 30:56 6:13

39 LUKE OLIVER 174 O WESTMONT 30:57 6:14

40 EDEL LOPEZ 282 O VANGUARD UNIV. 30:59 6:14

41 ERIC BRAWNER 170 O WESTMONT 31:09 6:16

42 JR HEBERLE 145 O CALTECH 31:12 6:17

43 ROB BEAMER 206 I USD 31:16 6:17

44 NICHOLAS ZUB EL 111 O MONTY'S TC 31:22 6:19

45 DAVID SEANZ 120 O CHRISTIAN HERITAGE 31:31 6:20

46 REGIS RILEY 164 O ALLIANT INTL 31:37 6:22

47 DAVID STEINHAFEL 306 O LOYOLA MARYMOUNT 31:40 6:22

48 RICH GRIFFITH 118 O CHRISTIAN HERITAGE 31:58 6:26

49 BUCK STAITON 168 O ALLIANT INTL 32:15 6:29

50 EDGAR LOPEZ 232 O CHAPMAN 32:30 6:32

51 KERRY FRANICH 231 O CHAPMAN 32:30 6:32

52 DAVID GUTSCHICK 143 O CALTECH 32:38 6:34

53 CHRIS GEORGE 142 O CALTECH 32:40 6:34

54 ANDREAS LARSSON 161 O ALLIANT INTL 32:43 6:35

55 SHERLOCK HENRY 160 O ALLIANT INTL 32:56 6:38

56 MUIRURI KINYAMJUL 309 O UNATTACHED 33:00 6:38

57 STEVE BERARDI 141 O CALTECH 33:08 6:40

58 COLIN WILLIAMS 176 O WESTMONT 33:13 6:41

59 DEREK MOHR 173 O WESTMONT 33:44 6:47

60 PATRICK RANJI 163 O ALLIANT INTL 34:00 6:50

61 JAFF SPATE 116 O MONTY'S TC 34:34 6:57

62 JOHN YAO 147 O CALTECH 36:36 7:22

63 SAM ASKEW 119 O CHRISTIAN HERITAGE 37:44 7:35

64 JASON LOOK 121 O CHRISTIAN HERITAGE 38:34 7:45